Layer Cake
Nutritional Information per 100g:
Energy (KJ) | 1670 |
Energy (Kcal) | 389 |
Protein (g/100g) | 3.3g |
Carbohydrate (g/100g ) | 54.8g |
Of which sugars (g/100g) | 36.2g |
Fat (g/100g) | 18.2g |
Of which saturates (g/100g) | 6.14g |
Fibre (/100g) | 0.7g |
Sodium (mg/100g) | 0.27g |
Salt (g/100g) | 0.7g |
Dietary Information:
Is this product suitable for?
Vegans | No |
Coeliacs | No |
Lactose Intolerants | No |
Nut/Seed Allergy Sufferers | No |
Vegetarians | Yes |